Approved / final operating totals
These totals use approved prior-year figures recovered from the next budget book where possible. For 2026, the City’s final budget book is the source; its summary table still labels the 2026 column “Requested Budget,” so that source label is retained in the warehouse.
Reported gross operating expenditures. The department view below preserves the City’s organizational structure for that year and is not yet a normalized service comparison.
Where is the growth actually showing up?
These series follow stable municipal services rather than department names. The measure is the City's budgeted net requirement for each service — expenditures less direct revenues attributed to that service — recovered from approved prior-year columns and the final 2026 budget.
Police Services
High comparabilityBudgeted net requirement: service expenditures less the direct revenues attributed to that service. It is not the same thing as the final city-wide property-tax levy.
Change over each defensible comparison window
Most series begin in 2022. Where City reorganizations prevent an honest five-year comparison, the starting year moves forward rather than manufacturing a bridge.
| Service | Start | 2026 | Change | % |
|---|---|---|---|---|
Police Services 2022 → 2026 | 2022$28.0M | $41.3M | +$13.3M | +47.6% |
Capital Financing Costs 2022 → 2026 | 2022$30.7M | $41.3M | +$10.6M | +34.6% |
Social Services 2022 → 2026 | 2022$11.7M | $16.7M | +$5.0M | +43.1% |
Public Works (post-reorganization) 2023 → 2026 Scope note applies | 2023$9.3M | $13.7M | +$4.3M | +46.3% |
Fire Services 2022 → 2026 | 2022$17.8M | $21.1M | +$3.3M | +18.3% |
Environmental Services 2022 → 2026 | 2022$6.6M | $9.3M | +$2.7M | +40.7% |
Peterborough County/City Paramedics 2022 → 2026 | 2022$5.4M | $7.8M | +$2.4M | +44.1% |
Peterborough Public Library 2022 → 2026 | 2022$3.2M | $4.4M | +$1.3M | +39.7% |
Public Health 2022 → 2026 Scope note applies | 2022$1.3M | $2.0M | +$664K | +49.4% |
Transit 2022 → 2026 | 2022$12.7M | $12.9M | +$234K | +1.8% |
Fairhaven 2022 → 2026 | 2022$1.6M | $1.7M | +$103K | +6.5% |
Peterborough Airport 2022 → 2026 | 2022$2.3M | $2.2M | -$118K | -5.1% |
Recreation, Parks & Cultural Services 2023 → 2026 Scope note applies | 2023$7.7M | $7.1M | -$664K | -8.6% |
Gross operating totals, taxation revenue and source-reported department structures are in the warehouse.
Eleven five-year series plus qualified 2023–2026 series for Public Works and Recreation/Parks/Culture.
Infrastructure/Planning/Growth and Corporate/Legislative/Administration remain held back until their component crosswalks reconcile.